COMPARINGWAALA
However, if you're looking for the best laptop for your needs, no matter what type of laptop you're after, then you've come to the right place.
We've got the best gaming laptops, best premium laptops, best budget laptops and best 2-in-1 laptop/tablet hybrids in this list, and each laptop has been carefully tested by us to make sure they are worthy of inclusion in our best laptops list. Only the best of the best laptops are featured here.
Our in-depth reviews means we can confidently recommend the laptops on this page, so you can buy knowing you are getting the very best technology. We've also included our own price comparison tool that will check the most popular online retailers on the internet and highlight the best prices for the best laptops.
We're constantly updating this guide as well, so as soon as the newest laptops are released, we'll add them to this best laptops guide – as long as they are worthy, of course.
What type of laptop should you buy?
Here are some tips to buy laptops
1. What kind of work you want to do
If you want a laptop for school or collages for watchingmovies and use you can buy decent laptops with less features in budget with pre-installed operating systems if you are looking for these laptops. Here are some laptops just choose one of them and order and don’t think for anything else as I have handpicked them for you. Just chose color and specs. You can choose laptop with i3 generation, 4 GB ram, fhd+ screens and integrated graphics
1 HP 15 Core i3 7th gen 15.6-inch Laptop (4GB/1TB HDD/Windows 10 Home/Natural Silver/2.04 kg), 15-DA0326TU
₹30,000
Here are its specifications-
Brand | HP |
Series | 15q |
Colour | Sparkling Black |
Item Height | 23 Millimeters |
Item Width | 24.6 Centimeters |
Screen Size | 15.6 Inches |
Maximum Display Resolution | 1920 x 1080 (Full HD) |
Item Weight | 2.04 Kg |
Product Dimensions | 37.6 x 24.6 x 2.3 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | ds0026tu |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 2.3 GHz |
Processor Count | 7020 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Technology | Mechanical Hard Drive |
Hard Drive Interface | Serial ATA |
Speaker Description | Dual Speaker |
Graphics Co processor | Intel Integrated Graphics |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | DVD+RW |
Hardware Platform | Windows |
Operating System | Windows 10 Home |
Lithium Battery Energy Content | 41 Watt Hours |
Lithium battery Weight | 0.85 Grams |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide and Manuals |
2. Lenovo Ideapad 130 Intel Core i3 6th Gen 15.6-inch HD Laptop (4GB RAM/1TB HDD/DOS/ Black/2.1kg/with ODD), 81H70059IN
brand | Lenovo |
Series | ideapad 130 |
Colour | Black |
Item Height | 23 Millimeters |
Item Width | 25.3 Centimeters |
Screen Size | 15.6 Inches |
Maximum Display Resolution | 1366 x 768 (HD Ready) |
Item Weight | 2.1 Kg |
Product Dimensions | 37.6 x 25.3 x 2.3 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | 81H70059IN |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 2 GHz |
Processor Count | 4 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Size | 1 TB |
Hard Disk Technology | Mechanical Hard Drive |
Hard Drive Interface | eSATA |
Speaker Description | 2x1.5W; Dolby Audio |
Graphics Coprocessor | Integrated Graphics |
Connectivity Type | Wifi 1x1 AC +BT4.1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | DVD-RW |
Hardware Platform | Windows |
Operating System | DOS |
Lithium Battery Energy Content | 30 Watt Hours |
Lithium battery Weight | 100 Grams |
Number of Lithium Ion Cells | 2 |
Included Components | Laptop, Adapter, User Manual |
3.Dell Inspiron 3565 AMD APU 15.6 inch A6 7th Gen Laptop (4GB/1TB HDD/Windows 10 Home/Black/2.5 kg)
₹23,500
Here are its specifications-
|
#IF YOU ARE LOOKING AT MEDIUM RAGE AND DECANT GAMING LIKE GTA 5 (MEDIUM SETTINGS) AND SOME HEAVY VIDEO EDITING SO YOU MUST GO WITH THESE FEATURES 8 GB RAM , QUAD CORE PROCESSOR AND SOME MEDIUM GRAPHICS CARD LIKE GT 1030 AND GT 1050
1.HP 15 Intel Core i5 (8GB DDR4/1TB HDD/Win 10/MS Office/Integrated Graphics/2.04 kg), Full HD Laptop (15.6-inch, Sparkling Black) 15q-ds0029TU
₹46,000
Here are its specifications-
Brand | HP |
Series | 15q |
Colour | Sparkling Black |
Item Height | 23 Millimeters |
Item Width | 24.6 Centimeters |
Screen Size | 15.6 Inches |
Maximum Display Resolution | 1920 x 1080 (Full HD) |
Item Weight | 2.04 Kg |
Product Dimensions | 37.6 x 24.6 x 2.3 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | ds0029TU |
Processor Brand | Intel |
Processor Type | Core i5 7200U |
Processor Speed | 2.30 GHz |
Processor Count | 7200 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Technology | Mechanical Hard Drive |
Hard Drive Interface | Serial ATA |
Speaker Description | Dual Speaker |
Graphics Coprocessor | Intel Integrated Graphics |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | DVD+RW |
Hardware Platform | Windows |
Operating System | Windows 10 Home |
Lithium Battery Energy Content | 41 Watt Hours |
Lithium battery Weight | 0.85 Grams |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide and Manuals |
2. Lenovo Ideapad 330 Intel Core i5 8th Gen 15.6-inch Laptop (8GB/2TB HDD/DOS/2GB Graphics/Platinum Grey/ 2.2kg), 81DE01JWIN
₹43,500
Here are its specifications-
Brand | Lenovo |
Series | ideapad 330 |
Colour | Platinum Grey |
Item Height | 23 Millimeters |
Item Width | 26 Centimeters |
Screen Size | 15.6 Inches |
Maximum Display Resolution | 1366x768 |
Item Weight | 2.2 Kg |
Product Dimensions | 37.8 x 26 x 2.3 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | 81DE01JWIN |
Processor Brand | Intel |
Processor Type | Core i5 8250U |
Processor Speed | 1.6 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 2 TB |
Hard Disk Technology | Mechanical Hard Drive |
Speaker Description | Dolby Audio |
Graphics Coprocessor | AMD Radeon 530 |
Graphics Card Ram Size | 2 GB |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Operating System | DOS |
Lithium Battery Energy Content | 35 Watt Hours |
Lithium battery Weight | 100 Grams |
Number of Lithium Ion Cells | 2 |
Included Components | Laptop, Adapter, Manual |
3. ASUS Vivobook 8250U 8th Gen Intel Core i5 (8GB/1TB/Windows 10/Integrated Graphics) X507UA-EJ562T Laptop (15.6-inch, Stary Gray)
Here are its specifications-
Brand | Asus |
Series | Vivobook |
Colour | Stary Gray |
Item Height | 22 Millimeters |
Item Width | 36.5 Centimeters |
Screen Size | 15.6 Inches |
Notebook Display Technology | LED |
Maximum Display Resolution | 1920 x 1080 (Full HD) |
Item Weight | 1.68 Kg |
Product Dimensions | 26.6 x 36.5 x 2.2 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | X507UA-EJ562T |
Processor Brand | Intel |
Processor Type | Core i5 8250U |
Processor Speed | 1.60 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | GDDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Technology | Mechanical Hard Drive |
Hard Drive Interface | Serial ATA |
Speaker Description | Built-in speaker Built-in microphone Audio by ICEpower® Sonic Master |
Graphics Coprocessor | Integrated Graphics |
Connectivity Type | 802.11bgn+Bluetooth 4.0 (Single band) 1*1 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | None |
Hardware Platform | Windows |
Operating System | Windows 10 |
Lithium Battery Energy Content | 33 Watt Hours |
Lithium battery Weight | 1 Grams |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide and Manuals |
ASK ME ANY QUESTION AT MY EMAIL ACCOUNT anmolsinghblogger@gmail.com
Comments
Post a Comment